| The Seed | The Willow | The Pine | The Mighty Oak | |
|---|---|---|---|---|
|
£12.49
|
£17.99
|
£73.99
|
||
| Companies House Formation Fee £50 | ||||
| Companies House Formation Fee | PLUS £50 |
PLUS £50 | PLUS £50 | PLUS £50 |
| 100% Digital Formation | ||||
| Paperless UK Company Formation | ||||
| Registered office services (12 months) | ||||
| Registered office services (12 months) | ||||
| Director Address (12 months) | ||||
| Director Address (12 months) | ||||
| Business Trading Address | ||||
| Business Trading Address | ||||
| 1 Tree Seed Planted for every company formed | ||||
| 1 Tree Seed Planted for every company formed | ||||
| Email copy of certificate of incorporation | ||||
| Email copy of certificate of incorporation | ||||
| Email copy of certificate of Mem & Arts | ||||
| Email copy of certificate of Mem & Arts | ||||
| Email copy of share certificate | ||||
| Email copy of share certificate | ||||
| Email copy of Company Register | ||||
| Email copy of Company Register | ||||
| HMRC Corporation Tax Number | ||||
| HMRC Registration for Corporation Tax | ||||
| Companies House Authentication Code | ||||
| Web Authentication Code | ||||
| Printed and Posted Company Documents | ||||
| Printed and Posted Company Documents | Save a Tree | Save a Tree | Save a Tree | Save a Tree |
| VAT Registration | ||||
| VAT Registration | Optional | |||
| PAYE Registration | ||||
| PAYE Registration | Optional | |||
| Confirmation statement filing service (no service fee) | ||||
| Confirmation statement filing service | ||||
| Pre-submission review | ||||
| Pre-submission review | ||||
| Free Rocket Booster Pack | Included With Every Package (UK residents only) | ||||
| Business Bank Account Referral (Optional) | ||||
| Business Bank Account Referral (Optional) | ||||
| Free Company deadline reminder service | ||||
| Free Company deadline reminder service | ||||
| Free Legendary Support for your company | ||||
| Free Legendary Support for your company | ||||
| Free Online Company Manager | ||||
| Free Online Company Manager | ||||
| Free Domain ‘.co.uk’ or ‘.com’ (Optional) | ||||
| Free Domain ‘.co.uk’ or ‘.com’ (Optional) | ||||
| Free Accountant consultation (Optional) | ||||
| Free Accountant consultation (Optional) | ||||
| 10% Off Business Insurance (Optional) | ||||
| 10% Off Business Insurance (Optional) | ||||
| Management Service Pack | ||||
| Update of Director details | ||||
| Update of Director details | ||||
| Update of Company Secretary details | ||||
| Update of Company Secretary details | ||||
| Adding, removing Directors or Company Secretaries | ||||
| Adding, removing Directors or Company Secretaries | ||||
| Registered office Address Changes | ||||
| Registered office Address Changes | ||||
| Free Reminders: Annual Accounts Due | ||||
| Free Reminders: Annual Accounts Due | ||||
| Free Reminders: Confirmation Statement Due | ||||
| Free Reminders: Confirmation Statement Due | ||||
| PSC register Changes | ||||
| PSC register Changes | ||||
| Authentication Code Management | ||||
| Authentication Code Management | ||||
| Accounting Reference date Change | ||||
| Accounting Reference date Change | ||||
| The Seed | The Willow | The Pine | The Mighty Oak | |
|
£12.49
| ||||